<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Money is exponentially related to problems</title>
	<atom:link href="http://rulebrittaniea.org/2008/01/31/789/feed/" rel="self" type="application/rss+xml" />
	<link>http://rulebrittaniea.org/2008/01/31/789/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 14:16:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Brittanie</title>
		<link>http://rulebrittaniea.org/2008/01/31/789/#comment-33156</link>
		<dc:creator>Brittanie</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://rulebrittaniea.org/2008/01/31/789/#comment-33156</guid>
		<description>Oh, lets not be pedantic about it.</description>
		<content:encoded><![CDATA[<p>Oh, lets not be pedantic about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Jimmy</title>
		<link>http://rulebrittaniea.org/2008/01/31/789/#comment-33153</link>
		<dc:creator>Uncle Jimmy</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://rulebrittaniea.org/2008/01/31/789/#comment-33153</guid>
		<description>Your title states that there is an exponential relationship, but the graph indicates a linear relationship.</description>
		<content:encoded><![CDATA[<p>Your title states that there is an exponential relationship, but the graph indicates a linear relationship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
